Precinct Convention DelegationData Entry CompleteData EntryPre-PrimaryPrecinct Packet Data Entry Phase:
| SD | CD 6 | CD 12 | CD 24 | CD 25 | CD 26 | CD 33 | |
|---|---|---|---|---|---|---|---|
| Number of precinct conventions | 149 | 0 | 74 | 63 | 4 | 0 | 8 |
| Total registered precinct conventions | 120 | 0 | 61 | 50 | 3 | 0 | 6 |
| Percent total registered precinct conventions | 80.5% | 0.0% | 82.4% | 79.4% | 75.0% | 0.0% | 75.0% |
NOTE: 2020 RPT Rule No. 13b.2. regarding quorum requires a majority (50%) of the seated precincts to be present
District Convention DelegationPost-ConventionConventionPre-ConventionTrainingConvention Phase:
| Delegate/Alternate Status | |||
| Delegates | Alternates | Total | |
|---|---|---|---|
| Total Attendees Allotted by Party Rules | 6542 | 6542 | 13084 |
| Total Potential Attendees from Precinct Conventions | 373 | 14 | 387 |
| Total Registered Attendees at District Convention | 225 | 0 | 225 |
| Total % Registered of Potential Attendees | 60.3% | 0.0% | 58.1% |
NOTE: 2020 RPT Rule No. 13b.3. regarding quorum requires a third of the seated delegates to be present
| Voting Strength | |||||||
| SD | CD 6 | CD 12 | CD 24 | CD 25 | CD 26 | CD 33 | |
|---|---|---|---|---|---|---|---|
| Total delegate voting strength | 4296 | 0 | 1848 | 2306 | 59 | 0 | 83 |
| Current delegate voting strength | 3408 | 0 | 1461 | 1832 | 56 | 0 | 59 |
| Percent of total voting strength | 79.3% | 0.0% | 79.1% | 79.4% | 94.9% | 0.0% | 71.1% |
NOTE: 2020 RPT Rule No. 13b.1. regarding quorum requires the number of votes represented by delegates in attendance comprise more than 50% of the total voting strength of the Convention
State Convention DelegationFinal ListDraft ListCommittee MeetingsTrainingNominations List Phase:
| Congressional Districts | ||||||||
| SD | 6 | 12 | 24 | 25 | 26 | 33 | ||
|---|---|---|---|---|---|---|---|---|
| Total Allotted Delegates by Party Rules | 330 | 2 | 153 | 154 | 7 | 2 | 12 | |
| Current Delegates | 222 | 0 | 91 | 115 | 5 | 0 | 11 | |
| Current Alternates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |

