Precinct Convention Packet Status
| Precinct | Delegate Allotment | Precinct Convention Packet |
|---|---|---|
| 1001 | 18 | Precinct convention held and packet received at Republican Headquarters |
| 1005 | 1 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 1008 | 1 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 1010 | 1 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 1011 | 1 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 1015 | 6 | Precinct convention held and packet received at Republican Headquarters |
| 1019 | 3 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 1056 | 1 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 1059 | 2 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 1061 | 1 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 1062 | 1 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 1064 | 1 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 1066 | 4 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 1075 | 2 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 1076 | 10 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 1082 | 3 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 1088 | 3 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 1094 | 9 | Precinct convention held and packet received at Republican Headquarters |
| 1108 | 17 | Precinct convention held and packet received at Republican Headquarters |
| 1109 | 7 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 1111 | 39 | Precinct convention held and packet received at Republican Headquarters |
| 1146 | 16 | Precinct convention held and packet received at Republican Headquarters |
| 1151 | 8 | Precinct convention held and packet received at Republican Headquarters |
| 1170 | 18 | Precinct convention held and packet received at Republican Headquarters |
| 1175 | 16 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 1197 | 20 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 1198 | 3 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 1199 | 6 | Precinct convention held and packet received at Republican Headquarters |
| 1206 | 36 | Precinct convention held and packet received at Republican Headquarters |
| 1208 | 38 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 1227 | 7 | Precinct convention held and packet received at Republican Headquarters |
| 1236 | 5 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 1277 | 14 | Precinct convention held and packet received at Republican Headquarters |
| 1337 | 42 | Precinct convention held and packet received at Republican Headquarters |
| 1376 | 1 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 1408 | 1 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 1415 | 5 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 1416 | 1 | Precinct convention held and packet received at Republican Headquarters |
| 1420 | 1 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 1430 | 1 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 1434 | 1 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 1437 | 7 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 1455 | 1 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 1457 | 1 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 1460 | 9 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 1473 | 2 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 1476 | 1 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 1479 | 1 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 1490 | 3 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 1491 | 1 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 1544 | 1 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 1547 | 1 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 1549 | 1 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 1550 | 1 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 1586 | 1 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 1589 | 2 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 1607 | 1 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 1608 | 8 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 1610 | 1 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 1611 | 1 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 1617 | 1 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 1622 | 1 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 1623 | 1 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 1625 | 1 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 1633 | 1 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 1672 | 1 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 1674 | 1 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 1677 | 1 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 1678 | 1 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 1679 | 1 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 1684 | 5 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 1701 | 11 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 1714 | 19 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 1719 | 40 | Precinct convention held and packet received at Republican Headquarters |
| 1722 | 4 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 1834 | 39 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 1845 | 19 | Precinct convention held and packet received at Republican Headquarters |
| 2026 | 23 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 2052 | 16 | Precinct convention held and packet received at Republican Headquarters |
| 2058 | 1 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 2148 | 9 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 2161 | 6 | Precinct convention held and packet received at Republican Headquarters |
| 2190 | 3 | Precinct convention held and packet received at Republican Headquarters |
| 2228 | 34 | Precinct convention held and packet received at Republican Headquarters |
| 2246 | 17 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 2317 | 17 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 2655 | 6 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 2656 | 1 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 2657 | 1 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 2670 | 1 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 2743 | 1 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 2744 | 3 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 3032 | 18 | Precinct convention held and packet received at Republican Headquarters |
| 3039 | 31 | Precinct convention held and packet received at Republican Headquarters |
| 3040 | 48 | Precinct convention held and packet received at Republican Headquarters |
| 3041 | 35 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 3043 | 22 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 3049 | 55 | Precinct convention held and packet received at Republican Headquarters |
| 3054 | 52 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 3063 | 30 | Precinct convention held and packet received at Republican Headquarters |
| 3072 | 48 | Precinct convention held and packet received at Republican Headquarters |
| 3131 | 24 | Precinct convention held and packet received at Republican Headquarters |
| 3139 | 14 | Precinct convention held and packet received at Republican Headquarters |
| 3140 | 26 | Precinct convention held and packet received at Republican Headquarters |
| 3152 | 1 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 3156 | 29 | Precinct convention held and packet received at Republican Headquarters |
| 3157 | 22 | Precinct convention held and packet received at Republican Headquarters |
| 3164 | 24 | Precinct convention held and packet received at Republican Headquarters |
| 3166 | 21 | Precinct convention held and packet received at Republican Headquarters |
| 3172 | 29 | Precinct convention held and packet received at Republican Headquarters |
| 3176 | 43 | Precinct convention held and packet received at Republican Headquarters |
| 3177 | 44 | Precinct convention held and packet received at Republican Headquarters |
| 3185 | 1 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 3187 | 20 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 3192 | 23 | Precinct convention held and packet received at Republican Headquarters |
| 3194 | 24 | Precinct convention held and packet received at Republican Headquarters |
| 3196 | 35 | Precinct convention held and packet received at Republican Headquarters |
| 3200 | 29 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 3209 | 83 | Precinct convention held and packet received at Republican Headquarters |
| 3212 | 20 | Precinct convention held and packet received at Republican Headquarters |
| 3213 | 21 | Precinct convention held and packet received at Republican Headquarters |
| 3214 | 37 | Precinct convention held and packet received at Republican Headquarters |
| 3215 | 38 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 3240 | 46 | Precinct convention held and packet received at Republican Headquarters |
| 3247 | 15 | Precinct convention held and packet received at Republican Headquarters |
| 3248 | 71 | Precinct convention held and packet received at Republican Headquarters |
| 3254 | 25 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 3282 | 24 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 3286 | 22 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 3287 | 31 | Precinct convention held and packet received at Republican Headquarters |
| 3289 | 35 | Precinct convention held and packet received at Republican Headquarters |
| 3324 | 31 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 3325 | 17 | Precinct convention held and packet received at Republican Headquarters |
| 3326 | 11 | Precinct convention held and packet received at Republican Headquarters |
| 3327 | 24 | Precinct convention held and packet received at Republican Headquarters |
| 3332 | 33 | Precinct convention held and packet received at Republican Headquarters |
| 3333 | 59 | Precinct convention held and packet received at Republican Headquarters |
| 3334 | 23 | Precinct convention held and packet received at Republican Headquarters |
| 3359 | 35 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 3363 | 17 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 3364 | 15 | Precinct convention held and packet received at Republican Headquarters |
| 3365 | 78 | Precinct convention held and packet received at Republican Headquarters |
| 3367 | 26 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 3372 | 48 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 3386 | 47 | Precinct convention held and packet received at Republican Headquarters |
| 3387 | 40 | Precinct convention held and packet received at Republican Headquarters |
| 3392 | 42 | Precinct convention held and packet received at Republican Headquarters |
| 3398 | 20 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 3406 | 1 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 3409 | 1 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 3417 | 29 | Precinct convention held and packet received at Republican Headquarters |
| 3422 | 43 | Precinct convention held and packet received at Republican Headquarters |
| 3433 | 10 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 3447 | 1 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 3465 | 42 | Precinct convention held and packet received at Republican Headquarters |
| 3470 | 2 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 3471 | 33 | Precinct convention held and packet received at Republican Headquarters |
| 3486 | 60 | Precinct convention held and packet received at Republican Headquarters |
| 3500 | 8 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 3502 | 32 | Precinct convention held and packet received at Republican Headquarters |
| 3507 | 30 | Precinct convention held and packet received at Republican Headquarters |
| 3509 | 26 | Precinct convention held and packet received at Republican Headquarters |
| 3517 | 22 | Precinct convention held and packet received at Republican Headquarters |
| 3526 | 23 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 3527 | 41 | Precinct convention held and packet received at Republican Headquarters |
| 3529 | 44 | Precinct convention held and packet received at Republican Headquarters |
| 3538 | 59 | Precinct convention held and packet received at Republican Headquarters |
| 3545 | 43 | Precinct convention held and packet received at Republican Headquarters |
| 3552 | 33 | Precinct convention held and packet received at Republican Headquarters |
| 3554 | 56 | Precinct convention held and packet received at Republican Headquarters |
| 3558 | 61 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 3560 | 1 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 3567 | 31 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 3570 | 32 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 3575 | 1 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 3579 | 18 | Precinct convention held and packet received at Republican Headquarters |
| 3580 | 1 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 3582 | 1 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 3583 | 1 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 3584 | 1 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 3585 | 1 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 3590 | 1 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 3624 | 5 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 3626 | 14 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 3637 | 23 | Precinct convention held and packet received at Republican Headquarters |
| 3646 | 40 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 3647 | 45 | Precinct convention held and packet received at Republican Headquarters |
| 3648 | 52 | Precinct convention held and packet received at Republican Headquarters |
| 3653 | 1 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 3654 | 1 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 3661 | 1 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 3664 | 1 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 3665 | 1 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 3667 | 2 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 3668 | 6 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 3669 | 1 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 3671 | 16 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 3695 | 29 | Precinct convention held and packet received at Republican Headquarters |
| 3696 | 55 | Precinct convention held and packet received at Republican Headquarters |
| 3698 | 45 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 3700 | 26 | Precinct convention held and packet received at Republican Headquarters |
| 3709 | 18 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 3716 | 36 | Precinct convention held and packet received at Republican Headquarters |
| 3720 | 48 | Precinct convention held and packet received at Republican Headquarters |
| 3725 | 34 | Precinct convention held and packet received at Republican Headquarters |
| 3728 | 40 | Precinct convention held and packet received at Republican Headquarters |
| 3729 | 6 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 3732 | 31 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 3750 | 1 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 3822 | 1 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 3841 | 30 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 3842 | 29 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 3847 | 38 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 3850 | 41 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 4006 | 4 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 4016 | 17 | Precinct convention held and packet received at Republican Headquarters |
| 4017 | 7 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 4018 | 13 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 4020 | 15 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 4042 | 13 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 4044 | 39 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 4045 | 46 | Precinct convention held and packet received at Republican Headquarters |
| 4046 | 41 | Precinct convention held and packet received at Republican Headquarters |
| 4047 | 58 | Precinct convention held and packet received at Republican Headquarters |
| 4048 | 2 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 4050 | 3 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 4051 | 1 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 4053 | 14 | Precinct convention held and packet received at Republican Headquarters |
| 4057 | 8 | Precinct convention held and packet received at Republican Headquarters |
| 4060 | 13 | Precinct convention held and packet received at Republican Headquarters |
| 4065 | 57 | Precinct convention held and packet received at Republican Headquarters |
| 4067 | 4 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 4068 | 5 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 4069 | 36 | Precinct convention held and packet received at Republican Headquarters |
| 4073 | 5 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 4077 | 3 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 4086 | 46 | Precinct convention held and packet received at Republican Headquarters |
| 4087 | 1 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 4091 | 31 | Precinct convention held and packet received at Republican Headquarters |
| 4092 | 2 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 4093 | 5 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 4096 | 8 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 4101 | 8 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 4102 | 7 | Precinct convention held and packet received at Republican Headquarters |
| 4110 | 4 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 4113 | 4 | Precinct convention held and packet received at Republican Headquarters |
| 4115 | 13 | Precinct convention held and packet received at Republican Headquarters |
| 4116 | 29 | Precinct convention held and packet received at Republican Headquarters |
| 4121 | 27 | Precinct convention held and packet received at Republican Headquarters |
| 4122 | 5 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 4123 | 5 | Precinct convention held and packet received at Republican Headquarters |
| 4124 | 14 | Precinct convention held and packet received at Republican Headquarters |
| 4125 | 4 | Precinct convention held and packet received at Republican Headquarters |
| 4128 | 31 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 4137 | 22 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 4138 | 7 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 4141 | 26 | Precinct convention held and packet received at Republican Headquarters |
| 4144 | 22 | Precinct convention held and packet received at Republican Headquarters |
| 4159 | 17 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 4162 | 4 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 4178 | 39 | Precinct convention held and packet received at Republican Headquarters |
| 4191 | 16 | Precinct convention held and packet received at Republican Headquarters |
| 4202 | 13 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 4204 | 34 | Precinct convention held and packet received at Republican Headquarters |
| 4218 | 12 | Precinct convention held and packet received at Republican Headquarters |
| 4222 | 9 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 4231 | 4 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 4232 | 18 | Precinct convention held and packet received at Republican Headquarters |
| 4234 | 45 | Precinct convention held and packet received at Republican Headquarters |
| 4239 | 1 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 4242 | 10 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 4243 | 21 | Precinct convention held and packet received at Republican Headquarters |
| 4245 | 2 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 4250 | 18 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 4252 | 13 | Precinct convention held and packet received at Republican Headquarters |
| 4253 | 8 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 4259 | 21 | Precinct convention held and packet received at Republican Headquarters |
| 4261 | 27 | Precinct convention held and packet received at Republican Headquarters |
| 4272 | 8 | Precinct convention held and packet received at Republican Headquarters |
| 4276 | 25 | Precinct convention held and packet received at Republican Headquarters |
| 4284 | 5 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 4285 | 4 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 4290 | 24 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 4312 | 1 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 4328 | 13 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 4338 | 29 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 4340 | 34 | Precinct convention held and packet received at Republican Headquarters |
| 4344 | 24 | Precinct convention held and packet received at Republican Headquarters |
| 4350 | 13 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 4362 | 1 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 4369 | 50 | Precinct convention held and packet received at Republican Headquarters |
| 4370 | 1 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 4371 | 55 | Precinct convention held and packet received at Republican Headquarters |
| 4373 | 3 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 4374 | 22 | Precinct convention held and packet received at Republican Headquarters |
| 4375 | 46 | Precinct convention held and packet received at Republican Headquarters |
| 4395 | 11 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 4397 | 4 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 4399 | 3 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 4400 | 3 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 4410 | 27 | Precinct convention held and packet received at Republican Headquarters |
| 4429 | 29 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 4452 | 30 | Precinct convention held and packet received at Republican Headquarters |
| 4454 | 31 | Precinct convention held and packet received at Republican Headquarters |
| 4456 | 18 | Precinct convention held and packet received at Republican Headquarters |
| 4458 | 1 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 4475 | 1 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 4478 | 1 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 4480 | 19 | Precinct convention held and packet received at Republican Headquarters |
| 4483 | 1 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 4485 | 3 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 4487 | 1 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 4492 | 7 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 4493 | 20 | Precinct convention held and packet received at Republican Headquarters |
| 4494 | 1 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 4496 | 3 | Precinct convention held and packet received at Republican Headquarters |
| 4499 | 17 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 4503 | 6 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 4508 | 39 | Precinct convention held and packet received at Republican Headquarters |
| 4512 | 1 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 4528 | 39 | Precinct convention held and packet received at Republican Headquarters |
| 4531 | 37 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 4532 | 22 | Precinct convention held and packet received at Republican Headquarters |
| 4533 | 16 | Precinct convention held and packet received at Republican Headquarters |
| 4534 | 30 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 4540 | 31 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 4551 | 26 | Precinct convention held and packet received at Republican Headquarters |
| 4563 | 1 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 4565 | 1 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 4568 | 1 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 4572 | 1 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 4573 | 1 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 4588 | 50 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 4591 | 30 | Precinct convention held and packet received at Republican Headquarters |
| 4592 | 1 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 4593 | 4 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 4595 | 1 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 4596 | 1 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 4599 | 32 | Precinct convention held and packet received at Republican Headquarters |
| 4602 | 1 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 4604 | 1 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 4615 | 1 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 4620 | 1 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 4629 | 1 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 4632 | 1 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 4634 | 9 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 4638 | 25 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 4640 | 4 | Precinct convention held and packet received at Republican Headquarters |
| 4649 | 39 | Precinct convention held and packet received at Republican Headquarters |
| 4650 | 36 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 4666 | 1 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 4682 | 2 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 4683 | 1 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 4685 | 1 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 4686 | 1 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 4687 | 1 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 4689 | 2 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 4694 | 26 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 4702 | 18 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 4703 | 20 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 4705 | 23 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 4707 | 9 | Precinct convention held and packet received at Republican Headquarters |
| 4711 | 22 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 4713 | 34 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 4724 | 17 | Precinct convention held and packet received at Republican Headquarters |
| 4730 | 41 | Precinct convention held and packet received at Republican Headquarters |
| 4733 | 19 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 4736 | 27 | Precinct convention held and packet received at Republican Headquarters |
| 4737 | 17 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 4820 | 1 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 4829 | 17 | Precinct convention held and packet received at Republican Headquarters |
| 4830 | 20 | Precinct convention held and packet received at Republican Headquarters |
| 4832 | 16 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 4833 | 19 | Precinct convention held and packet received at Republican Headquarters |
| 4836 | 16 | Precinct convention held and packet received at Republican Headquarters |
| 4844 | 16 | Precinct convention packet received at Republican Headquarters - no precinct convention held |
| 4846 | 17 | Precinct convention held and packet received at Republican Headquarters |
| 4849 | 13 | Precinct convention packet received at Republican Headquarters - no precinct convention held |

